Voltage : | 220-240Vac 50/60Hz |
Current (mA) : | 1318 |
Rated Power (W) : | 300 |
CCT Words : | Cool White |
CCT (K) : | 4000 |
Total Luminous Flux (lm) : | 33000 |
Beam Angle(°) : | Asymmetric 50 (120° x 50°) |
Nominal Lifetime (h) : | 40000 |
L70B50 Lifetime (h) : | 40000 |
L80B10 Lifetime (h) : | 40000 |
L90 Lifetime (h) : | 20000 |
Blue Light Hazard : | RG1 |
SDCM of CCT : | |
Flicker % : | 75% |
Power Factor : | 0.99 |
Weight (kg) : | 9 |
Protection Rating : | Class I |
IK Rating : | IK08 |
IP Rating : | IP65 |
Lighting Technology Used : | LED |
Mains / Non-Mains (MLS/NMLS) : | NMLS |
Connected Light source (Y/N) : | N |
Anti-Glare Shield (Y/N) : | N |
Energy Efficiency Class : F: | |
Useful Luminous Flux (lm) : 26500: | |
CCT : | 4000 |
On-Mode Power (Pon) (W) : | 286 |
Standby Power (Psb) (W) : | 0 |
CRI : | 82 |
CRI (min) : | 80 |
CRI (max) : | 84 |
Height (mm) : | 539 |
Width (mm) : | 401 |
Depth (mm) : | 58 |
Equivalent Power (W) : | N/A |
Beam Angle (DLS) : | 110 |
Beam Angle (min)(DLS) : | 100 |
Beam Angle (max) (DLS) : | 120 |
R9 CRI (LED/OLED) : | 0 |
Survival Factor (x.xx) : | 0.9 |
Displacement Factor : | N/A |
Light Source Supply : | 280Vdc 1020mA |